Emergency Contacts
| Name | Contact Number |
|---|---|
| AIDS help line service | 1097 |
| Ambulance | 102 |
| Billing complaint center | 166/1660-69 |
| Billing Complaint Center (Interactive Voice Response System) | 1671-73 |
| Blood bank information Service | 1910 |
| Catastrophe & Trauma service | 1099 |
| Children in difficulty/ Child Distress Service | 1098 |
| Control room of District Collector/Magistrate | 1077 |
| Crime stopper cell of police in Kerala, Rajasthan, Andhra Pradesh & Mumbai | 1090 |
| Dial a doctor | 1911 |
| Directory enquiry service | 197 |
| Earth-quake Help line service | 1092 |
| Emergency Relief Centre on National Highways | 1033 |
| Eye bank information service | 1919 |
| Fire | 101 |
| Free Phone Enquiry | 1600 |
| India Telephone Card Enquiry | 1602 |
| International trunk booking | 1586 |
| International Trunk delay information | 1588 |
| International trunk enquiry | 1587 |
| Kisan Call Center (for any queries related to agriculture) | 1551 |
| Leased Circuits Fault Booking | 1918 |
| Maritime Search and Rescue control room of Coast Guard | 1554 |
| National Directory Enquiry (NDQ) Service | 1583 |
| Natural disaster control room | 1096 |
| Police | 100 |
| PSTN Call Center (for any queries related to landline telephone, ISDN etc. Also accessible from Cell | 1500 |
| Public Grievance Cell Kolkata/Chennai | 1095 |
| Public Grievance Cell Telecom Circle HQs | 12727 |
| Relief Commissioners of Central/State/Union territory | 1070 |
| STD complaints | 1582 |
| Telephone Complaint Booking | 198 |
| Telex complaints | 1589 |
| Trunk assistance | 1581 |
| Trunk booking | 1580 |
| Women crisis response | 1091 |
Back To Previous Page | Page last updated date: 12-11-2025






















