Regional Administrator and Heads of Branch Offices, Mahe
| Designation | Department | Email Address |
|---|---|---|
| Regional Administrator | ra[dot]mahe[at]py[dot]gov[dot]in | |
| NIC Mahe | dio[dot]mahe[at]py[dot]gov[dot]in | |
| Jawahar Navodaya Vidyalaya ,Mahe | jnv[dot]mahe[at]py[dot]gov[dot]in | |
| Block Development Officer, Mahe | bdo[dot]mahe[at]py[dot]gov[dot]in | |
| Commercial Tax Officer | cto[dot]mahe[at]py[dot]gov[dot]in | |
| Deputy Director | Agriculture | agriada[dot]mahe[at]py[dot]gov[dot]in |
| Veterinary Asst[dot] Surgeon, Palloor | Animal Husbandry | vet[dot]mahe[at]py[dot]gov[dot]in |
| Circle Inspector | Circle Inspector | ci[dot]police[dot]mahe[at]py[dot]gov[dot]in |
| Civil Supplies Officer | Civil Supplies | civil[dot]mahe[at]py[dot]gov[dot]in |
| Chief Educational Officer, Mahe | Education | ceo-edn[dot]mahe[at]py[dot]gov[dot]in |
| Asst[dot]Engineer | Electricity | elec[dot]mahe[at]py[dot]gov[dot]in |
| Asst[dot]Director | Fisheries | fish[dot]mahe[at]py[dot]gov[dot]in |
| Principal | Govt. College Mahe | mggac[dot]mahe[at]py[dot]gov[dot]in |
| Deputy Director | Health | health[dot]mahe[at]py[dot]gov[dot]in |
| District Industries Centre | Industries | dic[dot]mahe[at]py[dot]gov[dot]in |
| Commissioner | Muncipality | munc[dot]mahe[at]py[dot]gov[dot]in |
| District Informatics Officer | NIC | dio[dot]mahe[at]py[dot]gov[dot]in |
| Executive Engineer | Public Works | eemdpwd[dot]mahe[at]gov[dot]in |
| Executive Engr[dot] | PWD | eepwd[dot]mahe[at]py[dot]gov[dot]in |
| Deputy Collector | Revenue | dcr[dot]mahe[at]py[dot]gov[dot]in |
| Superintendent | Sub Jail | sjjail[dot]mahe[at]py[dot]gov[dot]in |
| Assistant Director | Women Child and Development | adwcd[dot]mahe[at]py[dot]gov[dot]in |
Back To Previous Page | Page last updated date: 12-11-2025






















